The fees shown below are for Malaysian students only. For international students click here.
-
Tuition Fees (Foundation Programmes)
Programmes |
Total Fees Per Year (RM)* |
---|---|
Foundation in Science | 10,000 |
Foundation in Arts | 10,000 |
* Full sponsorship to cover the tuition fees for the Foundation Programmes are available for qualified Malaysian students (subject to terms and conditions).
-
Tuition Fees (Undergraduate Programmes)
The tuition fees payable for undergraduate programmes are based on actual credits taken for the semester. The semester fees shown below are approximate figures only. Students with a recognised Diploma qualification for entry can apply for credit exemptions following the rules and guidelines established by the Malaysian Qualifications Agent (MQA).
Programmes |
Credits |
Semesters |
Duration |
Total Fees |
Fees Per Semester* |
Fees Per Year* |
||
---|---|---|---|---|---|---|---|---|
Long | Short | (Years) | (RM) | Long (RM) | Short (RM) | (RM) | ||
School of Engineering and Technology (SET): | ||||||||
Bachelor of Civil Engineering (Hons) | 136 | 8 | 2 | 4 | 71,025 | 7,892 | 3,946 | 17,756 |
Bachelor of Mechanical Engineering (Hons) | 133 | 8 | 1 | 4 | 72,155 | 8,489 | 4,244 | 18,039 |
Bachelor of Electrical Engineering (Honours) | 135 | 8 | 1 | 4 | 71,105 | 8,365 | 4,183 | 17,776 |
Bachelor of Food Technology (Hons) | 129 | 8 | Nil | 4 | 60,750 | 7,594 | Nil | 15,188 |
School of Business and Management (SBM): | ||||||||
Bachelor of Business Administration (Hons) | 120 | 6 | 2 | 3 | 48,650 | 6,950 | 3,475 | 16,217 |
Bachelor of Business (Hons) in Marketing | 120 | 6 | 2 | 3 | 48,940 | 6,991 | 3,495 | 16,313 |
Bachelor of Accountancy (Honours) | 134 | 8 | 1 | 4 | 62,180 | 7,315 | 3,658 | 15,545 |
Bachelor of Technology Management (Honours) | 121 | 6 | 2 | 3 | 48,790 | 6,970 | 3,485 | 18,525 |
School of Built Environment (SBE): | ||||||||
Bachelor of Quantity Surveying (Hons) | 128 | 7 | 1 | 3.5 | 54,050 | 7,207 | 3,603 | 15,443 |
Bachelor of Science in Architecture (Hons) | 120 | 6 | 2 | 3 | 65,020 | 9,289 | 4,644 | 21,673 |
School of Computing and Creative Media (SCM): | ||||||||
Bachelor of Computer Science (Hons) | 126 | 7 | 1 | 3.5 | 52,820 | 7,042 | 3,521 | 15,091 |
Bachelor of Arts in Industrial Design (Honours) | 120 | 6 | 2 | 3 | 57,420 | 8,203 | 4,101 | 19,140 |
* Fees shown are only estimates. Actual fees payable per semester are based on credits taken.
Study loan is available from PTPTN. The tuition fees above are only applicable to local / Malaysian students. For more details and information, please contact our Marketing Office at 084-367300.
-
Total Cost Fees (Postgraduate Programmes)
Programmes |
Total Fees (RM)* |
---|---|
Master of Architecture | ±33,700 |
Master of Project Management | ±25,000 |
Master of Business Administration (MBA) | ±24,000 |
Master of Science in Business Management | ±13,000 |
Master of Engineering | ±17,000 |
Master of Science in Applied Sciences | ±17,000 |
Doctor of Philosophy (PhD) in Business Management | ±19,000 |
Doctor of Philosophy (PhD) in Engineering | ±23,000 |
Doctor of Philosophy (PhD) in Applied Sciences | ±23,000 |
* The total fees exclude fees for research expenditure, recurring fees, dissertation/thesis re-examination fees, fees for appeal to review the examination results and fees for appeal to review dissertation/thesis. The fees quoted above are based on minimum duration of study.